Property Attributes
- MLS#B26078672
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5430
- NeighborhoodFERNWOOD
- Zip33405
- Style
- Year Built1948
- Taxes$ 4720
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
3 Bedroom 2 bath single family house on a large corner lot in a tree lined peaceful neighborhood. NEW ROOF INSTALLED APRIL 2025 W/10 YEAR WARRANTY. Fresh Sherwin Williams painted both interior and exterior. Great floor plan with vinyl wood laminate floors. Central AC and paddle fans. Bathroom has been remodeled including walk in shower. Updated kitchen has granite countertops/backsplashes and under countertop mount stainless sink and newer appliances. Separate laundry room features full size washer and dryer. Extra storage in hallway storage cabinet and separate utility closet. Attached breezeway leads to 2 car covered car port and large utility storage room. Additional uncovered parking for 2 vehicles in the driveway. Elementary school at the end of the street with middle & high nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Palmetto (Palm Beach) Elementary School | Conniston Community Middle School | Forest Hill High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $465,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Built-Up,Composition,Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s),Security Lights |
| Construction Materials | Frame,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1948 |
| Electric | 3 Phase,Circuit Breakers |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | FERNWOOD |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 to Forest Hill Blvd, East to Garden Avenue, North to property on NW corner with Rockland. |
| High School | Forest Hill |
| City | West Palm Beach |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5430 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Palmetto (Palm Beach) |
| Land Lease Y/N | false |
| Tax Annual Amount | 4720.1 |
| Middle/Junior High School | Conniston Community |
| Property Condition | Resale |
| MLS Area Minor | PB20 |
| Virtual Tour | https://www.propertypanorama.com/5815-Garden-Avenue-West-Palm-Beach-FL-33405--B26078672/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | FERNWOOD LTS 128 & 129 |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,Kitchen/Dining Combo,Main Level Primary,Storage,Separate Shower,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Outdoor Living Area |
| Parking Features | Attached Carport,Covered,Carport,On Street |
| Lot Features | Corner Lot,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6042 |
| Foundation Details | Combination |
| Spa | false |
| Building Area Total | 1790 |
| Lot Dimensions | 53.0 ft x 114.0 ft |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 8:22 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating