Property Attributes
- MLS#B26081019
- TypeSingle Family
- Listing Status Coming Soon
- CountyBroward
- CityPlantation
- Area3860
- NeighborhoodJACARANDA PARCEL 101
- Zip33322
- Style
- Year Built1989
- Taxes$ 11879
- Price$ 810,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2488
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Excellent value in highly desirable Fox Run! This large 4 bedroom and 3.5 bath Executive pool home is in move in condition! Interior features Upgraded kitchen and baths, vaulted ceilings, tile on first floor and real wood on stairs and 2nd floor. Spectacular pool and covered patio area with fenced yard. Great location close to dining, shopping and more! Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Nob Hill Elementary School | Bair Middle School | Plantation High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $810,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mediterranean |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| View | Pool |
| Stories Count | 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | true |
| Subdivision Name | JACARANDA PARCEL 101 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Coming Soon |
| High School | Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| MLS Area | 3860 |
| Carport Y/N | false |
| Elementary School | Nob Hill |
| Tax Annual Amount | 11879.5 |
| Middle/Junior High School | Bair |
| Property Condition | Resale |
| MLS Area Minor | FPLA - Plantation (3680-3690;3760-3770;3860-3870) |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | JACARANDA PARCEL 101 132-17 B LOT 6 BLK 9 |
Interior Features
| Interior Amenities | Main Level Primary,Sitting Area in Primary,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Partially |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Lot Features | Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7875 |
| Building Area Total | 3416 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 8:27 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating